Davos Youthpalace
Phone: +41 81 410 19 20
Fax: +41 81 410 19 21
davos@youthhostel.ch
www.youthhostel.ch/davos
Picture Gallery
Prices 2013
Overnight
including breakfast buffet, bed linen and taxes
|
MEMBER PRICES
|
||||||||
| Season 1 | Season 2 | Season 3 | Season 4 | |||||
| MEMBER PRICES CHF | NON-MEMBER PRICES € | MEMBER PRICES CHF | NON-MEMBER PRICES € | MEMBER PRICES CHF | NON-MEMBER PRICES € | MEMBER PRICES CHF | NON-MEMBER PRICES € | |
| Room with 6 beds north and shower/WC | 48.00 | 38.40 | 47.60 | 38.10 | 38.00 | 30.40 | 37.40 | 29.90 |
| Room with 6 beds south, shower/WC and balcony | 53.00 | 42.40 | 48.00 | 38.40 | 43.00 | 34.40 | 42.40 | 33.90 |
| Room with 4 beds north and shower/WC | 58.00 | 46.40 | 53.00 | 42.40 | 48.00 | 38.40 | 47.40 | 37.90 |
| Room with 4 beds south, shower/WC and balcony | 73.00 | 58.40 | 68.00 | 54.40 | 53.00 | 42.40 | 52.40 | 41.90 |
| Room with 3 beds north and shower/WC | 68.00 | 54.40 | 63.00 | 50.40 | 53.00 | 42.40 | 52.40 | 41.90 |
| Room with 2 beds north and shower/WC | 86.50 | 69.20 | 73.50 | 58.80 | 58.00 | 46.40 | 57.40 | 45.90 |
| Double room south/west, shower/WC, balcony and TV | 100.50 | 80.40 | 83.50 | 66.80 | 68.00 | 54.40 | 67.40 | 53.90 |
|
*NON-MEMBER PRICES
|
||||||||
| Season 1 CHF | Season 1 € | Season 2 CHF | Season 2 € | Season 3 CHF | Season 3 € | Season 4 CHF | Season 4 € | |
| Room with 6 beds north and shower/WC | 54.00 | 43.20 | 49.00 | 39.20 | 44.00 | 35.20 | 43.40 | 34.70 |
| Room with 6 beds south, shower/WC and balcony | 59.00 | 47.20 | 54.00 | 43.20 | 49.00 | 39.20 | 48.40 | 38.70 |
| Room with 4 beds north and shower/WC | 64.00 | 51.20 | 59.00 | 47.20 | 54.00 | 43.20 | 53.40 | 42.70 |
| Room with 4 beds south, shower/WC and balcony | 79.00 | 63.20 | 74.00 | 59.20 | 59.00 | 47.20 | 58.40 | 46.70 |
| Room with 3 beds north and shower/WC | 74.00 | 59.20 | 69.00 | 55.20 | 59.00 | 47.20 | 58.40 | 46.70 |
| Room with 2 beds north and shower/WC | 92.50 | 74.00 | 79.50 | 63.60 | 64.00 | 51.20 | 63.40 | 50.70 |
| Double room south/west, shower/WC, balcony and TV | 106.50 | 85.20 | 89.50 | 71.60 | 74.00 | 59.20 | 73.40 | 58.70 |
- Season 1: 22 Dec 2012 - 10 Mar 2013 / 21-31 Dec 2013
- Season 2: 11 Mar - 14 Apr 2013 / 30 Nov - 20 Dec 2013
- Season 3: 15 Apr - 07 Jun 2013 / 14 Oct - 29 Nov 2013
- Season 4: 08 Jun - 13 Oct 2013
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Meals
(for members and non-members)
| CHF | € | |
|---|---|---|
| Breakfast buffet | incl. | incl. |
| Lunch on request | 16.50 | 13.20 |
| Evening meal | 16.50 | 13.20 |
| Packed lunch on request | 8.50 | 6.80 |
Extras
(for members and non-members)
| CHF | € | |
|---|---|---|
| Car park per night until 30 April 2013 | 10.00 | 8.00 |
| Car park per night from 1 May 2013 | 7.00 | 5.60 |
| Voluntary CO2–compensation | 0.30 | 0.24 |
Further information
- Price indications per person, VAT and tourism tax included
- Children under 2 years of age: free of charge, from 2 – 5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
- Rates are subject to change
- All rates in € are converted to daily currency rates
- The published rates are related to currency rates € 1.00 = CHF 1.25





